loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-KSB Mar 31, 2024 1.78 5.28 -5.33
Reverse Repo-TREPS Mar 31, 2024 1.58 4.71 -10.30
Equity-Multi Comm. Exc. Mar 31, 2024 1.52 4.52 -1.89
Equity-KEI Industries Mar 31, 2024 1.39 4.13 -13.14
Equity-Equitas Sma. Fin Mar 31, 2024 1.38 4.11 -10.80
Equity-Safari Inds. Mar 31, 2024 1.24 3.70 -15.06
Equity-Greenpanel Inds. Mar 31, 2024 1.17 3.47 -21.23
Equity-Angel One Mar 31, 2024 1.12 3.33 -7.32
Equity-Ashoka Buildcon Mar 31, 2024 1.10 3.28 -14.03
Equity-Ador Welding Mar 31, 2024 1.10 3.27 -14.45
Equity-Heritage Foods Mar 31, 2024 0.98 2.90 4.73
Equity-Ujjivan Fin.Ser. Mar 31, 2024 0.95 2.81 70.62
Equity-TVS Holdings Mar 31, 2024 0.94 2.80 2.04
Equity-J B Chem & Pharm Mar 31, 2024 0.88 2.63 -1.99
Equity-Sapphire Foods Mar 31, 2024 0.88 2.63 8.15
Equity-Can Fin Homes Mar 31, 2024 0.84 2.48 -3.02
Equity-Health.Global Mar 31, 2024 0.82 2.45 -9.19
Equity-PVR Inox Mar 31, 2024 0.80 2.38 -8.85
Equity-J K Cements Mar 31, 2024 0.71 2.10 -6.59
Equity-Brigade Enterpr. Mar 31, 2024 0.67 2.00 -26.34
Equity-CreditAcc. Gram. Mar 31, 2024 0.67 1.99 -9.33
Equity-Westlife Food Mar 31, 2024 0.66 1.95 -3.26
Equity-I D F C Mar 31, 2024 0.65 1.95 -7.33
Equity-Laurus Labs Mar 31, 2024 0.65 1.92 2.88
Equity-Rajapalayam Mill Mar 31, 2024 0.60 1.80 -8.80
Equity-Navin Fluo.Intl. Mar 31, 2024 0.57 1.71 -8.86
Equity-Phoenix Mills Mar 31, 2024 0.54 1.60 14.83
Equity-Century Plyboard Mar 31, 2024 0.54 1.60 -18.48
Equity-Kennametal India Mar 31, 2024 0.52 1.55 -5.18
Equity-Affle India Mar 31, 2024 0.51 1.50 -16.06
Equity-Navneet Educat. Mar 31, 2024 0.47 1.40 -10.26
Equity-Butterfly Gan Ap Mar 31, 2024 0.47 1.39 -22.41
Equity-Grindwell Norton Mar 31, 2024 0.45 1.33 -19.73
Equity-EID Parry Mar 31, 2024 0.45 1.33 -12.64
Equity-Indoco Remedies Mar 31, 2024 0.45 1.32 -11.73
Equity-Tata Steel Mar 31, 2024 0.43 1.29 0.00
Equity-Chola Financial Mar 31, 2024 0.41 1.21 -5.79
Equity-Home First Finan Mar 31, 2024 0.39 1.17 -8.83
Equity-Carborundum Uni. Mar 31, 2024 0.39 1.15 12.77
Equity-Transport Corp. Mar 31, 2024 0.33 0.97 -13.54
Equity-Stove Kraft Mar 31, 2024 0.32 0.94 -5.39
Equity-P & G Health Ltd Mar 31, 2024 0.28 0.83 -8.24
Equity-RHI Magnesita Mar 31, 2024 0.23 0.69 -23.76
Equity-M M Forgings Mar 31, 2024 0.18 0.55 -4.90
Equity-TajGVK Hotels Mar 31, 2024 0.18 0.55 -55.87
Equity-Sundaram Clayton Mar 31, 2024 0.16 0.48 -7.23
Equity-Crompton Gr. Con Mar 31, 2024 0.14 0.43 -11.67
Equity-Valiant Organics Mar 31, 2024 0.09 0.27 -21.65
Equity-CSB Bank Mar 31, 2024 0.08 0.24 -7.22
Preference Shares-Sundaram Clayton Mar 31, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -0.04 -0.11 0.00